Amp settings chart
Amp settings for famous songs, A to Z
This chart gives a starting point for 255 songs in Tonelify's tone library, from the gain to the reverb, on a five-knob amp where each knob runs 0 to 10. Each song links to its own page with the amp, guitar and pickups used on the recording and the sources for them. 211 parts are distorted and 44 are clean.
These are positions on a generic five-knob amp with gain, bass, middle, treble and presence, each running 0 to 10. They are a starting point, not the settings used on the record, and they will not transfer unchanged to an amp with a different gain structure or EQ voicing.
Amp settings by style
The median value for each style across its distorted parts, for every style with 3 or more, most first. Clean parts are left out: they start at gain 2 or below whatever the style. Use it for a song that is not in the library yet.
| Style | Parts | Gain | Bass | Mid | Treb | Pres |
|---|---|---|---|---|---|---|
| Hard Rock | 35 | 6 | 5 | 6 | 6 | 6 |
| Alt Metal | 18 | 7 | 4 | 5 | 6 | 5 |
| Rock | 18 | 5.5 | 5 | 7 | 6 | 5 |
| Grunge | 16 | 6 | 6 | 4 | 6 | 5 |
| Heavy Metal | 14 | 7 | 6 | 6 | 6 | 5 |
| Thrash Metal | 14 | 8 | 6 | 3 | 7 | 6 |
| Blues Rock | 13 | 4 | 5 | 6 | 6 | 5 |
| Punk Rock | 10 | 6 | 5 | 6 | 6 | 5 |
| Alt Rock | 8 | 3 | 5 | 5 | 6 | 5 |
| Metal | 8 | 7 | 5 | 4 | 7 | 6 |
| Groove Metal | 7 | 8 | 6 | 2 | 8 | 7 |
| Indie Rock | 6 | 5 | 4 | 6 | 7 | 6 |
| Prog Rock | 6 | 5.5 | 5 | 8 | 5 | 5 |
| Psychedelic Rock | 5 | 6 | 6 | 6 | 5 | 5 |
| Rock Ballad | 5 | 5.5 | 4 | 7 | 6 | 6 |
| Industrial Metal | 3 | 8 | 5 | 5 | 7 | 6 |
| Latin Rock | 3 | 5.5 | 5 | 8 | 5 | 5 |
| Post-Grunge | 3 | 6 | 5 | 6 | 6 | 5 |
| Power Pop | 3 | 6 | 5 | 6 | 6 | 5 |
| Rap Metal | 3 | 7 | 5 | 6 | 6 | 6 |
| Space Rock | 3 | 7 | 5 | 6 | 6 | 6 |
The chart, song by song
Sorted by song title, with a leading "The" set aside. Tap a song for its rig, sources, pickup position and effects.
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| ...And Justice for AllMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| (Don't Fear) The ReaperBlue Öyster Cult | 2 | 5 | 6 | 6 | 5 | 3 |
| 1979The Smashing Pumpkins | 2 | 5 | 5 | 6 | 5 | 3 |
| 505Arctic Monkeys | 2 | 4 | 6 | 7 | 6 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| About a GirlNirvana | 2 | 5 | 5 | 6 | 5 | 3 |
| AerialsSystem of a Down | 7 | 4 | 5 | 6 | 5 | 2 |
| AfricaToto | 2 | 5 | 5 | 6 | 5 | 5 |
| Ain't Talkin' 'bout LoveVan Halen | 6 | 5 | 6 | 6 | 6 | 2 |
| AlivePearl Jam | 6.5 | 6 | 5 | 6 | 5 | 2 |
| All ApologiesNirvana | 2 | 6 | 4 | 6 | 5 | 3 |
| All the Small ThingsBlink-182 | 6 | 5 | 6 | 6 | 5 | 1 |
| Along for the RideSteve Lukather | 5 | 5 | 6 | 6 | 5 | 2 |
| American IdiotGreen Day | 6 | 5 | 6 | 6 | 5 | 1 |
| Anarchy in the U.K.Sex Pistols | 6 | 5 | 6 | 6 | 5 | 1 |
| Another Brick in the Wall (Part 2)Pink Floyd | 5.5 | 5 | 8 | 5 | 5 | 4 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Back in BlackAC/DC | 6 | 5 | 6 | 6 | 6 | 2 |
| Bark at the MoonOzzy Osbourne | 7 | 6 | 6 | 6 | 5 | 1 |
| BarracudaHeart | 6 | 5 | 6 | 6 | 6 | 2 |
| Basket CaseGreen Day | 6 | 5 | 6 | 6 | 5 | 1 |
| BatteryMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| Be Quiet and Drive (Far Away)Deftones | 7 | 4 | 5 | 6 | 5 | 2 |
| Beat ItMichael Jackson | 5 | 5 | 6 | 6 | 5 | 2 |
| The Beautiful PeopleMarilyn Manson | 8 | 5 | 5 | 7 | 6 | 1 |
| Before I ForgetSlipknot | 7 | 4 | 5 | 6 | 5 | 2 |
| Behind the Wall of SleepBlack Sabbath | 7 | 6 | 6 | 6 | 5 | 1 |
| BlackPearl Jam | 2 | 6 | 4 | 6 | 5 | 3 |
| Black DogLed Zeppelin | 6 | 5 | 6 | 6 | 6 | 2 |
| Black Hole SunSoundgarden | 2 | 6 | 4 | 6 | 5 | 3 |
| Black Magic WomanSantana | 5.5 | 5 | 8 | 5 | 5 | 3 |
| BlackenedMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| BlindKorn | 7 | 4 | 5 | 6 | 5 | 2 |
| BodiesDrowning Pool | 7 | 4 | 5 | 6 | 5 | 2 |
| Bohemian RhapsodyQueen | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Boulevard of Broken DreamsGreen Day | 6 | 5 | 6 | 6 | 5 | 1 |
| Break StuffLimp Bizkit | 7 | 5 | 6 | 6 | 6 | 0 |
| Brothers in ArmsDire Straits | 5.5 | 4 | 7 | 6 | 6 | 4 |
| Buddy HollyWeezer | 6 | 5 | 6 | 6 | 5 | 1 |
| Bullet with Butterfly WingsThe Smashing Pumpkins | 6 | 6 | 4 | 6 | 5 | 2 |
| Bulls on ParadeRage Against the Machine | 7 | 5 | 6 | 6 | 6 | 0 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| CalifornicationRed Hot Chili Peppers | 2 | 5 | 5 | 6 | 5 | 3 |
| Can't StopRed Hot Chili Peppers | 2 | 5 | 5 | 6 | 5 | 3 |
| Cemetery GatesPantera | 8.5 | 6 | 3 | 8 | 7 | 1 |
| The ChainFleetwood Mac | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Champagne SupernovaOasis | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Change (In the House of Flies)Deftones | 7 | 4 | 5 | 6 | 5 | 2 |
| Cherub RockThe Smashing Pumpkins | 3 | 5 | 5 | 6 | 5 | 3 |
| Chop SueySystem of a Down | 7 | 4 | 5 | 6 | 5 | 2 |
| Cliffs of DoverEric Johnson | 6.5 | 5 | 8 | 6 | 5 | 4 |
| CocaineEric Clapton | 4 | 5 | 6 | 6 | 5 | 3 |
| Come As You AreNirvana | 2 | 6 | 4 | 6 | 5 | 3 |
| Comfortably NumbPink Floyd | 5.5 | 5 | 8 | 5 | 5 | 4 |
| Communication BreakdownLed Zeppelin | 6 | 5 | 6 | 6 | 6 | 2 |
| Couldn't Stand the WeatherStevie Ray Vaughan | 4 | 5 | 6 | 6 | 5 | 3 |
| Cowboys from HellPantera | 8 | 6 | 2 | 8 | 7 | 1 |
| Crazy TrainOzzy Osbourne | 7 | 6 | 6 | 6 | 5 | 1 |
| CreepRadiohead | 3 | 5 | 5 | 6 | 5 | 3 |
| Creeping DeathMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Dani CaliforniaRed Hot Chili Peppers | 2 | 5 | 5 | 6 | 5 | 3 |
| Do I Wanna KnowArctic Monkeys | 5 | 4 | 6 | 7 | 6 | 2 |
| Don't Look Back in AngerOasis | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Don't Stop Believin'Journey | 5 | 5 | 6 | 6 | 5 | 2 |
| Drain YouNirvana | 6 | 6 | 4 | 6 | 5 | 2 |
| Dream OnAerosmith | 2 | 4 | 6 | 6 | 6 | 4 |
| DriveIncubus | 2 | 5 | 6 | 6 | 5 | 3 |
| Du hastRammstein | 8 | 5 | 5 | 7 | 6 | 1 |
| DualitySlipknot | 7 | 4 | 5 | 6 | 5 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Enter SandmanMetallica | 7 | 5 | 4 | 7 | 6 | 2 |
| EruptionVan Halen | 6.5 | 5 | 7 | 6 | 6 | 2 |
| EuropaSantana | 5.5 | 5 | 8 | 5 | 5 | 3 |
| Even FlowPearl Jam | 6 | 6 | 4 | 6 | 5 | 2 |
| EverlongFoo Fighters | 6 | 5 | 6 | 6 | 5 | 1 |
| Every Breath You TakeThe Police | 2 | 4 | 6 | 7 | 6 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Fade to BlackMetallica | 7 | 6 | 6 | 6 | 5 | 1 |
| FaintLinkin Park | 7 | 4 | 5 | 6 | 5 | 2 |
| Fear of the DarkIron Maiden | 7 | 6 | 6 | 6 | 5 | 1 |
| FloodsPantera | 8.5 | 6 | 3 | 8 | 7 | 1 |
| For Whom the Bell TollsMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| Forty Six & 2Tool | 6 | 5 | 6 | 6 | 5 | 2 |
| Freak on a LeashKorn | 7 | 4 | 5 | 6 | 5 | 2 |
| Free BirdLynyrd Skynyrd | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Freeway JamJeff Beck | 6.5 | 5 | 8 | 6 | 5 | 4 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Give It AwayRed Hot Chili Peppers | 3 | 5 | 5 | 6 | 5 | 3 |
| GlycerineBush | 6 | 5 | 6 | 6 | 5 | 1 |
| GravityJohn Mayer | 4.5 | 5 | 7 | 6 | 5 | 3 |
| Guitars, CadillacsDwight Yoakam | 2 | 4 | 6 | 7 | 6 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Hail to the KingAvenged Sevenfold | 7 | 5 | 4 | 7 | 6 | 2 |
| Heart-Shaped BoxNirvana | 6 | 6 | 4 | 6 | 5 | 2 |
| Hells BellsAC/DC | 6 | 5 | 6 | 6 | 6 | 2 |
| Hey BulldogThe Beatles | 6 | 6 | 6 | 5 | 5 | 3 |
| Hey JoeJimi Hendrix | 4 | 5 | 6 | 6 | 5 | 3 |
| Highway to HellAC/DC | 6 | 5 | 6 | 6 | 6 | 2 |
| Highway TuneGreta Van Fleet | 6 | 5 | 6 | 6 | 6 | 2 |
| Hocus PocusFocus | 5 | 5 | 7 | 5 | 5 | 4 |
| HolidayGreen Day | 6 | 5 | 6 | 6 | 5 | 1 |
| Holy Wars... The Punishment DueMegadeth | 8 | 6 | 3 | 7 | 6 | 1 |
| Hotel CaliforniaEagles | 5.5 | 5 | 7 | 6 | 5 | 2 |
| House of the Rising SunThe Animals | 2 | 5 | 6 | 6 | 5 | 3 |
| How Soon Is Now?The Smiths | 2 | 5 | 5 | 6 | 5 | 3 |
| HysteriaMuse | 7 | 5 | 6 | 6 | 6 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| I Love Rock 'n' RollJoan Jett and the Blackhearts | 6 | 5 | 6 | 6 | 6 | 2 |
| In BloomNirvana | 6 | 6 | 4 | 6 | 5 | 2 |
| In the EndLinkin Park | 7 | 4 | 5 | 6 | 5 | 2 |
| Into the VoidBlack Sabbath | 7 | 6 | 6 | 6 | 5 | 1 |
| IrisGoo Goo Dolls | 3.5 | 5 | 6 | 6 | 5 | 3 |
| Iron ManBlack Sabbath | 7 | 6 | 6 | 6 | 5 | 1 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| JessicaThe Allman Brothers Band | 4.5 | 5 | 7 | 6 | 5 | 3 |
| Johnny B. GoodeChuck Berry | 2 | 5 | 6 | 6 | 5 | 3 |
| JustRadiohead | 3 | 5 | 5 | 6 | 5 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| KashmirLed Zeppelin | 6 | 5 | 6 | 6 | 6 | 2 |
| Kickstart My HeartMötley Crüe | 6 | 5 | 6 | 6 | 6 | 2 |
| Killer QueenQueen | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Killing in the NameRage Against the Machine | 7 | 5 | 6 | 6 | 6 | 0 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| La GrangeZZ Top | 4 | 5 | 6 | 6 | 5 | 3 |
| Laid to RestLamb of God | 8 | 6 | 2 | 8 | 7 | 1 |
| LaylaDerek and the Dominos | 4 | 5 | 6 | 6 | 5 | 3 |
| LennyStevie Ray Vaughan | 2 | 5 | 6 | 6 | 5 | 3 |
| Let It HappenTame Impala | 6 | 6 | 6 | 5 | 5 | 3 |
| Like a StoneAudioslave | 6.5 | 5 | 7 | 6 | 6 | 2 |
| LithiumNirvana | 6 | 6 | 4 | 6 | 5 | 2 |
| Little WingJimi Hendrix | 2 | 5 | 6 | 6 | 5 | 3 |
| Live ForeverOasis | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Livin' on a PrayerBon Jovi | 6 | 5 | 6 | 6 | 6 | 2 |
| Los AngelesX | 6 | 5 | 6 | 6 | 5 | 1 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Man in the BoxAlice in Chains | 6 | 6 | 4 | 6 | 5 | 2 |
| Master of PuppetsMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| MayonaiseThe Smashing Pumpkins | 3 | 5 | 5 | 6 | 5 | 3 |
| Message in a BottleThe Police | 2 | 4 | 6 | 7 | 6 | 3 |
| MisirlouDick Dale | 2 | 5 | 7 | 6 | 5 | 4 |
| Mississippi QueenMountain | 6 | 5 | 6 | 6 | 6 | 2 |
| MoneyPink Floyd | 5.5 | 5 | 8 | 5 | 5 | 4 |
| Money for NothingDire Straits | 5 | 5 | 6 | 6 | 5 | 2 |
| MonsterSkillet | 7 | 4 | 5 | 6 | 5 | 2 |
| More Than a FeelingBoston | 6 | 5 | 6 | 6 | 6 | 2 |
| Mr. BrightsideThe Killers | 5 | 4 | 6 | 7 | 6 | 2 |
| Mr. CrowleyOzzy Osbourne | 7.5 | 6 | 7 | 6 | 5 | 1 |
| My HeroFoo Fighters | 6 | 5 | 6 | 6 | 5 | 1 |
| My Own Summer (Shove It)Deftones | 7 | 4 | 5 | 6 | 5 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| NightmareAvenged Sevenfold | 7 | 5 | 4 | 7 | 6 | 2 |
| NightrainGuns N' Roses | 6 | 5 | 6 | 6 | 6 | 2 |
| No More TearsOzzy Osbourne | 7 | 6 | 6 | 6 | 5 | 1 |
| No One KnowsQueens of the Stone Age | 6 | 5 | 6 | 6 | 6 | 2 |
| Nothing Else MattersMetallica | 1 | 5 | 5 | 6 | 5 | 4 |
| November RainGuns N' Roses | 6.5 | 5 | 7 | 6 | 6 | 2 |
| NumbLinkin Park | 7 | 4 | 5 | 6 | 5 | 2 |
| The Number of the BeastIron Maiden | 7 | 6 | 6 | 6 | 5 | 1 |
| NutshellAlice in Chains | 4.5 | 5 | 7 | 6 | 5 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| OneMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| One Step CloserLinkin Park | 7 | 4 | 5 | 6 | 5 | 2 |
| OrionMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| OutshinedSoundgarden | 6 | 6 | 4 | 6 | 5 | 2 |
| Owner of a Lonely HeartYes | 5 | 5 | 6 | 6 | 5 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| PainkillerJudas Priest | 7 | 6 | 6 | 6 | 5 | 1 |
| Paint It BlackThe Rolling Stones | 2 | 6 | 6 | 5 | 5 | 3 |
| PanamaVan Halen | 6 | 5 | 6 | 6 | 6 | 2 |
| Paradise CityGuns N' Roses | 6 | 5 | 6 | 6 | 6 | 2 |
| ParanoidBlack Sabbath | 7 | 6 | 6 | 6 | 5 | 1 |
| Parisienne WalkwaysGary Moore | 5.5 | 4 | 7 | 6 | 6 | 4 |
| Plug In BabyMuse | 7 | 5 | 6 | 6 | 6 | 2 |
| PlushStone Temple Pilots | 6 | 6 | 4 | 6 | 5 | 2 |
| PoundcakeVan Halen | 6 | 5 | 6 | 6 | 6 | 2 |
| Pride and JoyStevie Ray Vaughan | 4 | 5 | 6 | 6 | 5 | 3 |
| PsychosocialSlipknot | 7 | 4 | 5 | 6 | 5 | 2 |
| Purple HazeJimi Hendrix | 6 | 6 | 6 | 5 | 5 | 3 |
| Purple RainPrince | 5.5 | 4 | 7 | 6 | 6 | 4 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| R U MineArctic Monkeys | 5 | 4 | 6 | 7 | 6 | 2 |
| Raining BloodSlayer | 8 | 6 | 3 | 7 | 6 | 1 |
| ReptiliaThe Strokes | 5 | 4 | 6 | 7 | 6 | 2 |
| Ride the LightningMetallica | 8 | 6 | 3 | 7 | 6 | 1 |
| RiptideVance Joy | 2 | 5 | 6 | 6 | 5 | 3 |
| Rock You Like a HurricaneScorpions | 6 | 5 | 6 | 6 | 6 | 2 |
| RoosterAlice in Chains | 6 | 6 | 4 | 6 | 5 | 2 |
| Rusty CageSoundgarden | 6 | 6 | 4 | 6 | 5 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| Take Me OutFranz Ferdinand | 5 | 4 | 6 | 7 | 6 | 2 |
| TattooVan Halen | 6 | 5 | 6 | 6 | 6 | 2 |
| Texas FloodStevie Ray Vaughan | 4.5 | 5 | 7 | 6 | 5 | 3 |
| That LadyThe Isley Brothers | 5.5 | 4 | 7 | 7 | 6 | 2 |
| Them BonesAlice in Chains | 6 | 6 | 4 | 6 | 5 | 2 |
| This LovePantera | 8 | 6 | 2 | 8 | 7 | 1 |
| The Thrill Is GoneB.B. King | 2 | 4 | 6 | 6 | 6 | 3 |
| ThunderstruckAC/DC | 6 | 5 | 6 | 6 | 6 | 2 |
| TimePink Floyd | 5.5 | 5 | 8 | 5 | 5 | 4 |
| To Be AloneHozier | 4 | 5 | 6 | 6 | 5 | 3 |
| TodayThe Smashing Pumpkins | 2 | 5 | 5 | 6 | 5 | 3 |
| Tom SawyerRush | 5 | 5 | 7 | 5 | 5 | 4 |
| Tornado of SoulsMegadeth | 8.5 | 6 | 4 | 7 | 6 | 1 |
| Touch and GoThe Cars | 3.5 | 4 | 7 | 7 | 6 | 3 |
| ToxicitySystem of a Down | 7 | 4 | 5 | 6 | 5 | 2 |
| The TrooperIron Maiden | 7 | 6 | 6 | 6 | 5 | 1 |
| TushZZ Top | 4 | 5 | 6 | 6 | 5 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| UnchainedVan Halen | 6 | 5 | 6 | 6 | 6 | 2 |
| Under the BridgeRed Hot Chili Peppers | 2 | 5 | 5 | 6 | 5 | 3 |
| UndoneWeezer | 6 | 5 | 6 | 6 | 5 | 1 |
| The UnforgivenMetallica | 7 | 5 | 4 | 7 | 6 | 2 |
| Unholy ConfessionsAvenged Sevenfold | 7 | 5 | 5 | 6 | 6 | 1 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| VertigoU2 | 5 | 5 | 6 | 6 | 5 | 2 |
| Voodoo Child (Slight Return)Jimi Hendrix | 6 | 6 | 6 | 5 | 5 | 3 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| WalkPantera | 8 | 6 | 2 | 8 | 7 | 1 |
| Walk This WayAerosmith | 6 | 5 | 6 | 6 | 6 | 2 |
| War PigsBlack Sabbath | 7 | 6 | 6 | 6 | 5 | 1 |
| Welcome Home (Sanitarium)Metallica | 8 | 6 | 3 | 7 | 6 | 1 |
| Welcome to the Black ParadeMy Chemical Romance | 6 | 5 | 6 | 6 | 5 | 1 |
| Welcome To The JungleGuns N' Roses | 6 | 5 | 6 | 6 | 6 | 2 |
| When I Come AroundGreen Day | 6 | 5 | 6 | 6 | 5 | 1 |
| Where Is My MindPixies | 3 | 5 | 5 | 6 | 5 | 3 |
| Where the Streets Have No NameU2 | 2 | 5 | 6 | 6 | 5 | 3 |
| Wherever I May RoamMetallica | 7 | 5 | 4 | 7 | 6 | 2 |
| While My Guitar Gently WeepsThe Beatles | 5.5 | 5 | 7 | 6 | 5 | 2 |
| Whole Lotta LoveLed Zeppelin | 6 | 5 | 6 | 6 | 6 | 2 |
| Wicked GameChris Isaak | 2 | 5 | 5 | 6 | 5 | 5 |
| Wish You Were HerePink Floyd | 2 | 5 | 7 | 5 | 5 | 4 |
| With or Without YouU2 | 2 | 4 | 6 | 6 | 6 | 4 |
| WonderwallOasis | 2 | 5 | 6 | 6 | 5 | 3 |
| Would?Alice in Chains | 6 | 6 | 4 | 6 | 5 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| YellowColdplay | 3 | 5 | 5 | 6 | 5 | 3 |
| Yellow LedbetterPearl Jam | 2 | 5 | 5 | 6 | 5 | 3 |
| You Really Got MeThe Kinks | 6 | 6 | 6 | 6 | 5 | 1 |
| You Shook Me All Night LongAC/DC | 6 | 5 | 6 | 6 | 6 | 2 |
| Song | Gain | Bass | Mid | Treb | Pres | Rev |
|---|---|---|---|---|---|---|
| ZombieThe Cranberries | 6 | 6 | 4 | 6 | 5 | 2 |
Amp settings chart questions
What are good amp settings for famous songs?
The chart on this page gives a starting point for 255 songs on a five-knob amp, each knob 0 to 10. Across the 211 distorted parts the median gain is 6 and the median Middle is 6; the 44 clean parts keep gain at 2 or below. Open a song's row for the amp, guitar and pickups used on the recording.
Are these the settings used on the record?
These are positions on a generic five-knob amp with gain, bass, middle, treble and presence, each running 0 to 10. They are a starting point, not the settings used on the record, and they will not transfer unchanged to an amp with a different gain structure or EQ voicing.
Where do the numbers in the amp settings chart come from?
Each song's numbers come from its style, whether the part is clean or distorted, and whether it is a riff or a solo, so two songs in the same style and part get the same starting point. They are the same numbers the song's own page prints. The rig on that page, the amp, guitar and pickups, comes from interviews, rig rundowns and gear write-ups that the page links.
How do I set 0 to 10 values on an amp with clock-face knobs?
Read 5 as 12:00, straight up, 0 as the knob all the way down and 10 as all the way up. On the usual sweep, 3 sits near 10:00 and 7 near 2:00. Set the numbers, then adjust by ear: a different amp reaches the same sound from different positions.
How much gain do famous rock and metal songs use?
Less than most players expect. In this chart 24 of the 211 distorted parts start at gain 8 or more, and the median is 6. Start lower than you think and raise gain only while each note of the riff stays clear.
Can I get these settings for my own amp?
Yes. The tone matcher takes a song and the amp, guitar and pickups you own and writes the settings for the controls that amp has, such as a Boss Katana, a Fender Mustang or a Marshall. Some songs also have pages written out on a Boss Katana or a Fender Mustang LT25, linked from the song page.
Is there a printable amp settings chart?
Yes. The cheat sheets page has printable sheets by style, by song and by artist with the same numbers as this chart, and every gear page with written-out settings has its own cheat sheet to download as a PDF or PNG.
Why do some songs list a second sound?
A song can switch sounds, a clean verse and a distorted chorus or a riff and a solo. The chart gives the main part, the one the song is known for; the song page gives the second sound's starting point too, where the library documents one.